Tassarolo › Tassarolo kunigaikštis › 1604 - 1667![]() | ![]() | 1 lūidžinas, 1658 AgSidabras, 2.1g, ø 21mm KM# 48 · Apyvartinės monetos |
![]() | ![]() | 1 lūidžinas, 1662 AgSidabras, 2.1g, ø 20mm KM# 50 · Apyvartinės monetos |
![]() | ![]() | 1 lūidžinas, 1665 AgSidabras, 2.2g, ø 19mm KM# 52 · Apyvartinės monetos |
![]() | ![]() | 1 lūidžinas, 1666 Lettering on obverse: "LIV MA PRI SP COM T SOW DOM", "T" on bottom on reverse AgSidabras, 2.1g, ø 22mm KM# 52.1 · Apyvartinės monetos |
![]() | ![]() | 1 lūidžinas, 1666 Lettering on obverse: "MAR LIV COM PALAT SOW DOM", "ToA" on bottom on reverse AgSidabras, 2.1g, ø 22mm KM# 52.2 · Apyvartinės monetos |
![]() | ![]() | 1 lūidžinas, 1666 Lettering on obverse: "AN MAIOV PRINC SOW DE DOM", "T" on bottom on reverse AgSidabras, 2.1g, ø 22mm KM# 52.3 · Apyvartinės monetos |
![]() | ![]() | ⅛ skudo, 1604 Half-length armored figure to right on obverse AgSidabras 0.700, 3.5g, ø 26mm KM# 24 · Apyvartinės monetos |
![]() | ![]() | ⅛ skudo, 1604 Kryžius averse AgSidabras 0.700, 3.5g, ø 26mm KM# 25 · Apyvartinės monetos |
![]() | ![]() | ⅛ skudo, 1667 Užrašas „PHILIP SPINV TASS COMES“ averse AgSidabras 0.700, 2.4g, ø 22mm KM# 53 · Apyvartinės monetos |
![]() | ![]() | ⅛ skudo, 1667 Užrašas „PHILIP S D G COMES PALAT“ averse AgSidabras 0.700, 2.4g, ø 22mm KM# 54 · Apyvartinės monetos |
![]() | ![]() | ¼ skudo, 1606 Crowned shield of 4-fold arms with Austria central shield in baroque frame on reverse AgSidabras 0.700, 6.5g, ø 30mm KM# 14 · Apyvartinės monetos |
![]() | ![]() | ¼ skudo, 1607 Double-headed crowned imperial eagle, shield with arms of Austria on breast on reverse AgSidabras 0.700, 6.76g, ø 27.5mm KM# 17 · Apyvartinės monetos |
![]() | ![]() | ¼ skudo, 1629 AgSidabras 0.700, 7.8g, ø 29mm KM# 31 · Apyvartinės monetos |
![]() | ![]() | ¼ skudo, 1663 AgSidabras 0.700, 7.8g, ø 29mm KM# 51 · Apyvartinės monetos |
![]() | ![]() | ½ skudo, 1604 AgSidabras, 14.6g, ø 36mm KM# 8 · Apyvartinės monetos |
![]() | ![]() | ½ skudo, 1639-1640 AgSidabras, 15.7g, ø 35mm KM# 39 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1604 Užrašas „AVGVST SPINVLA COMES TASSAR“ AgSidabras, 31.7g, ø 41mm KM# 10.1 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1604 Užrašas „AVGVSTINVS SPINVLA COMES TASSAROL“ AgSidabras, 31.7g, ø 41mm KM# 10.2 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1604 County arms in baroque frame on reverse AgSidabras, 31.7g, ø 41mm KM# 9 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1606 Crowned shield of 4-fold arms with Austria central shield in baroque frame on reverse AgSidabras, 31.7g, ø 41mm KM# 15 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1606 Double-headed crowned imperial eagle, shield with arms of Austria on breast AgSidabras, 26.5g, ø 41mm KM# 16.1 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1606 Double-headed crowned imperial eagle, shield with the county coat of arms on breast AgSidabras, 26.5g, ø 41mm KM# 16.2 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1629 AgSidabras 0.900, 31.5g, ø 41mm KM# 30 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1639-1640 AgSidabras 0.900, 30.6g, ø 41mm KM# 40 · Apyvartinės monetos |
![]() | ![]() | 1 skudas, 1663 AgSidabras 0.900, 30.8g, ø 41mm KM# 55 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1604 Laureate bust to right, date below shoulder AuAuksas, 3.3g, ø 22mm KM# 12 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1604 Lettering on reverse: "VIRTVTE CAESAREA DVCE", coat of arms of the county AuAuksas, 3.3g, ø 24mm KM# 13.1 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1604 Lettering on reverse: "VIRTVTE CAESAREA DVCE", coat of arms of Austria AuAuksas, 3.3g, ø 24mm KM# 13.2 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1604 Crowned shield of 8-fold arms on reverse AuAuksas, 3.3g, ø 24mm KM# 21 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1604 Užrašas reverse „AVGVSTINVS SPI COMES TAS“ AuAuksas, 3.4g, ø 24mm KM# 5 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1604 Užrašas reverse „SVB VMBRA ALARVM TVARVM“ AuAuksas, 3.3g, ø 23.5mm KM# 6 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1612 Date on obverse divided by figure AuAuksas, 3.3g, ø 24mm KM# 20 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1614 Madonna and child on obverse AuAuksas, 3.3g, ø 23mm KM# 23 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1616 Inscription on obverse, rose on reverse AuAuksas, 3.38g, ø 21mm KM# 36 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1616 Figure on obverse, inscription on reverse AuAuksas, 3.35g, ø 22mm KM# 37.1 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1616 Inscription on obverse, figure on reverse AuAuksas, 3.42g, ø 21.5mm KM# 37.2 · Apyvartinės monetos |
![]() | ![]() | 1 dukatas, 1637 AuAuksas, 3.33g, ø 21mm KM# 38 · Apyvartinės monetos |
![]() | ![]() | 1 dopija, 1604 AuAuksas, 6.5g, ø 27mm KM# 7 · Apyvartinės monetos |
![]() | ![]() | 1 dopija, 1630 AuAuksas, 6.5g, ø 25mm KM# 35 · Apyvartinės monetos |
![]() | ![]() | 1 dopija, 1640 AuAuksas, 6.5g, ø 25mm KM# 45 · Apyvartinės monetos |
![]() | ![]() | 2 dopijos, 1604 AuAuksas, 13.1g, ø 30mm KM# 11 · Apyvartinės monetos |
![]() | ![]() | 2 dopijos, 1629 Double-headed crowned imperial eagle on obverse AuAuksas, 13.1g, ø 27mm KM# 28 · Apyvartinės monetos |
![]() | ![]() | 2 dopijos, 1629 Armored bust to right on obverse AuAuksas, 13.1g, ø 31mm KM# 32 · Apyvartinės monetos |
![]() | ![]() | 2 dopijos, 1640 AuAuksas, 13.1g, ø 31mm KM# 46 · Apyvartinės monetos |
![]() | ![]() | 5 dopijos, 1604 AuAuksas, 33g, ø 41mm KM# 3 · Apyvartinės monetos |
